Generator Service & Maintenance Programs
BRONZE program | SILVER Program | GOLD program | |
---|---|---|---|
Cooling System: | X | X | X |
Check for proper block heater operation | X | X | X |
Check coolant level (Includes adding up to 2 gallon to fill to proper level) | X | X | X |
Check coolant for proper freeze protection | X | X | X |
Check coolant for proper PH (Includes adding up to 1 pint of conditioner as needed) | X | X | X |
Replace coolant filter annually | X | X | X |
Visual inspection of radiator for leaks | X | X | X |
Inspect radiator cap for cracks and leaks | X | X | X |
Check coolant hose condition | X | X | X |
Check engine belts | X | X | X |
Inspect water pump for signs of leakage | X | X | X |
Starting Battery System: | X | X | X |
Check and record battery charger float voltage | X | X | X |
Record battery installation date | X | X | X |
Visual inspection of battery condition | X | X | X |
Check and tighten cable connections as needed | X | X | X |
Check electrolyte level in battery | X | X | X |
Check and record minimum dip voltage while cranking | X | X | X |
Test and record battery cold cranking amp output | X | X | X |
Check charger output current | X | X | X |
Fuel System: | X | X | X |
Test day tank pump for proper operation | X | X | X |
Check condition of flexible fuel lines | X | X | X |
Check fuel injection pump for leaks | X | X | X |
Check vents on gas regulator for obstruction | X | X | X |
Engine Ignition System: | X | X | X |
Check distributor cap & rotor for signs of damage | X | X | X |
Check ignition points for excessive wear | X | X | X |
Check high voltage ignition wires for cracks or damage | X | X | X |
Engine: | X | X | X |
Check engine oil level | X | X | X |
Check engine oil appearance | X | X | X |
Drain and replace engine oil annually | X | X | X |
Replace engine lube oil filters | X | X | X |
Visual inspection for oil leaks | X | X | X |
Inspect air filters for dirt and deterioration | X | X | X |
Replace fuel filter annually or every 100 hours | X | X | X |
Visual inspection of engine and generator mounts | X | X | X |
Ensure proper operation of starter motor | X | X | X |
Check governor oil level and add oil as needed | X | X | X |
Check governor linkage | X | X | X |
Check governor belt condition and tension | X | X | X |
Check for proper governor response & stability | X | X | X |
Operational Checks: | X | X | X |
Visual inspection of meter & gauge readings | X | X | X |
Check and record generator output voltage | X | X | X |
Check and record AC current | X | X | X |
Check and record frequency of generator | X | X | X |
Check and record hours since last service | X | X | X |
Check and record alternator output voltage | X | X | X |
Check and record engine oil pressure | X | X | X |
Check and record engine water temperature | X | X | X |
Test pre-alarms for proper operation | X | X | X |
Test engine safety shutdowns if accessible | X | X | X |
Check intake and exhaust louver operation | X | X | X |
Exhaust System: | X | X | X |
Visually inspect exhaust system for leaks | X | X | X |
Check exhaust drain valve for blockage | X | X | X |
Inspect exhaust flex pipe for cracks and damage | X | X | X |
Check rain cap for proper opening/closing | X | X | X |
No Load Test of the Generator only: | X | X | X |
Transfer Switch: | X | X | |
Annual Transfer of Power Test | X | X | |
Torque Power Lugs | X | X | |
Clean Contacts | X | X | |
Verify current firmware, update if nessecary | X | X | |
Clean the enclosure | X | X | |
Infrared Thermography verfication | X | X | |
Bi-Annual Inspection: | X | X | |
Animal Deterence | X | X | |
Battery Test | X | X | |
Check Oil Level | X | X | |
Check & Clear Faults | X | X | |
Verify Hours since last service | X | X | |
Infrared Thermography verfication (when the Transfer Switch is outside) | X | X | |
Visual inspection of radiator for leaks | X | X | |
Generator Monitoring System: | X | ||
Availability of Site Power | X | ||
Availability of Utility Power | X | ||
Generator Status – Running or Not Running | X | ||
Generator Fault Status | X | ||
Battery Level (meaning the “true” battery level not including input from the battery charger | X | ||
Load Test: | X | ||
Annual Transfer to Generator Power | X | ||
Load Testing every three years when you sign up for 3 min. three year contract | X | ||
Support to reset Clocks and other electronics | X | ||
MORE, MORE, MORE | X | ||
Service Performance Priority for Emergergency Repairs: | X | ||
Warranty Record Tracking: | X |
Services and Materials NOT included:
- Non-Consumable Repair Parts
- Emergency or after hour calls
- Load Testing