Generator Service & Maintenance Programs
Fast | Affordable | Reliable Service
At Reading Electric, we specialize in expert repair and servicing to keep your equipment running smoothly and efficiently.
Whether it’s routine maintenance or urgent repairs, our skilled technicians are committed to delivering fast, reliable service with a focus on quality and customer satisfaction. We work with a wide range of equipment and brands, using only top-grade parts and the latest tools to ensure every job is done right the first time. To give you even more peace of mind, we offer multi-year service subscriptions—an affordable, hassle-free way to keep your equipment protected year-round. With priority scheduling, discounted rates, and scheduled maintenance included, it’s the smart way to stay one step ahead. Plus, with our dealer monitoring services, we keep a close eye on your equipment performance remotely, allowing us to identify potential issues before they become costly problems—so you can focus on the things that matter in life.
Contact us today at (610)929-5777 to speak to our experts about how we can serve you!
READING ELECTRIC’S GENERATOR SERVICE PROGRAM COMPARISON
SERVICE PLANS |
Standard | Preferred | Premium |
FUEL | |||
Inspect fuel lines and connections |
✔ |
✔ | ✔ |
Perform fuel pressure check | ✔ | ✔ | |
LUBRICATION | |||
Change engine oil | ✔ | ✔ | ✔ |
Change engine oil filter | ✔ | ✔ | ✔ |
COOLING | |||
Inspect and clean enclosure louvers | ✔ | ✔ | ✔ |
GENERAL CONDITION | |||
Inspect vibration, noise, leakage, temperature | ✔ | ✔ | ✔ |
BATTERY | |||
Inspect and clean battery to ensure dryness and remove corrosion | ✔ | ✔ | ✔ |
Clean and tighten battery terminals | ✔ | ✔ | ✔ |
Check operation of battery charging equipment | ✔ | ✔ | ✔ |
Clean and tighten battery cable | ✔ | ✔ | ✔ |
ENGINE AND MOUNTING | |||
Inspect air filter, replace if needed | ✔ | ✔ | ✔ |
Inspect spark plugs, replace if needed | ✔ | ✔ | ✔ |
Apply corrosion inhibiting spray to engine parts | ✔ | ✔ | |
Install a cold-weather kit | ✔ | ||
Verify operation of installed cold-weather kit | ✔ | ||
DIAGNOSTIC TEST | |||
Simulate temporary loss of power from utility company and observe proper operation (generator start, power transfer and shutdown). | ✔ | ✔ | |
Clean the enclosure | ✔ | ✔ | ✔ |
Level the generator | ✔ | ✔ | ✔ |
Trim shrubs around intake and exhaust | ✔ | ✔ | |
Remove rodents and insects from intake and exhaust | ✔ | ✔ | ✔ |
Apply conditioner and wax | ✔ | ||
EXTERNAL CONNECTION BOX | |||
Tighten terminals | ✔ | ✔ | ✔ |
Check for proper operation | ✔ | ✔ | ✔ |
Check control wiring connection | ✔ | ✔ | ✔ |
ELECTRICAL SYSTEMS | |||
Check generator voltage and Hz, adjust if needed | ✔ | ✔ | ✔ |
Inspect fuses | ✔ | ✔ | ✔ |
Inspect grounding | ✔ | ✔ | ✔ |
Inspect auto/off/manual switch | ✔ | ✔ | ✔ |
REMOTE MONITORING | |||
LP Generator run time monitoring (fuel level) | ✔ | ✔ | |
WiFi FLEET generator monitoring | ✔ | ||
LTE FLEET generator monitoring (improved reliability) | ✔ | ✔ | |
Automatic notifications alerting you to any fuel and/or generator issue | ✔ | ✔ | ✔ |
Remote service visits | ✔ | ✔ | |
Monitoring and critical issue outreach during business hours | ✔ | ✔ | |
24/7 monitoring and critical issue outreach | ✔ | ||
PRIORITY SERVICE | |||
Off-hours service at discounted rate | ✔ | ||
Front-of-line priority during power outage situations | ✔ | ||
Technical support for Mobile Link app | ✔ | ||
OTHER | |||
SMM Detector to prevent generator Overload if needed |
✔ | ||
Free Battery replacement (1 per contract) | ✔ |
Services and Materials NOT included:
- Non-Consumable Repair Parts
- Emergency or after hour calls
- Load Testing